CONTRACT NUMBER | CONTRACT DESCRIPTION | CONTRACT AMOUNT | AGENCY | DATE OF COMPLETION |
---|---|---|---|---|
W-32560 | Police Radio System Enhancement | $11,725,000 | NYC TRANSIT AUTHORITY | Current |
C-34847 | 3 Bus Depot Fire Alarm Replacement | $11,374,000 | NYC TRANSIT AUTHORITY | Current |
Q392-210MA | Idlewild Park Nature Center | $611,000 | NYCDPR c/o PAUL J SCARIANO, INC. | Current |
2755609999-CR53 | Queens College Armstrong Museum | $2,125,000 | DASNY c/o PAUL J. SCARIANO, INC. | Current |
W-320801 | Integrated Service Information & Management (ISIM) | $15,100,000 | MTA-NYCTA | Current |
East Side Access DAS – Concourse and Caverns | $15,224,000 | BOINGO WIRELESS | Current | |
C-52141 | Furnish and Install Electronic Security Systems at Columbus Station Complex | $3,969,000 | MTA-NYCTA | Current |
CM-030 | Design Build services for Passenger Experience and Finish Detailing of East Side Access Project | $8,010,000 | MTA-NYCTA c/o PAUL J. SCARIANO, INC. | Current |
Verizon 1095 | Local Law 26 Upgrades at 1095 Avenue of the Americas – Verizon | $3,400,000 | TISHMAN INTERIORS | 11/30/19 |
B-62022 | JFK & Spring Creek Bus Depot Security Upgrades | $7,448,000 | NYC TRANSIT AUTHORITY | 9/30/19 |
JFK-124.013 | Supervisory Control and Data Acquisition Systems (SCADA), | $2,707,000 | PANY&NJ | 7/31/19 |
Verizon 193 Manhattan Ave | Local Law 26 Upgrades at 193 Manhattan Avenue – Verizon | $1,853,220 | TISHMAN INTERIORS | 3/31/19 |
JFK1050 | Replacement of Fire Alarm System at Air Control Tower | $2,137,550 | PANY&NJ | 12/31/18 |
Verizon Pearl St | Local Law 26 Upgrades at Pearl Street – Verizon | $1,106,000 | TISHMAN INTERIORS | 12/31/18 |
FEMA 4085 DR-NY 04540 | Coler Hospital – Electrical Upgrades | $3,748,325 | TDX c/o PAUL J. SCARIANO, INC. | 9/30/18 |
JFK-964.201 | Access and Safety Improvement at Building #161 (Fire Pump Station), | $1,573,000 | PANY&NJ | 8/31/18 |
Verizon 38th St | Local Law 26 Upgrades at Verizon 38th Street | $3,500,000 | VERIZON c/o TISHMAN INTERIORS | 12/31/17 |
Ferry Terminal Upland Work | $3,418,000 | NYCEDC / SKANSKA | 12/26/17 | |
Verizon 37th St | Local Law 26 Upgrades at Verizon 37th Street | $3,140,000 | VERIZON c/o TISHMAN INTERIORS | 11/30/17 |
Grand Central DAS Project | $13,379,000 | ERICSSON INC | 11/15/17 | |
Grand Central Station Center | $3,296,000 | ERICSSON INC | 5/31/17 | |
D262798 | ITS Truck Intrusion Warning System | $1,501,842 | NYS DOT | 11/30/16 |
C-40203 | F & I Emergency Generators at Various MTABC Bus Depots, Queens, Bronx And Yonkers | $7,600,000 | NYC TRANSIT AUTHORITY | 10/31/16 |
HH-88A | Henry Hudson Bridge Administration Building | $5,100,000 | MTA-TBTA | 10/31/16 |
MF-100.511.28 | JFK International Airport Security System Infrastructure | $2,365,425 | PANY&NJ | 7/31/16 |
MF-100.511.27 | CCTV Camera System Upgrade & Replacement at Staten Island Bridges | $3,834,168 | PANY&NJ / TISHMAN TECH | 1/31/16 |
B-26009 | Security Upgrade Eastchester and LaGuardia Bus Depots | $1,690,393 | NYC TRANSIT AUTHORITY | 12/31/15 |
PS-232 | Orchard Beach Pump Station | $550,000 | NYC DEP | 12/31/15 |
P-36418 | Rehabilitation of Two Circuit Breaker Houses No. 74 & 74A | $3,424,807 | NYC TRANSIT AUTHORITY | 6/30/15 |
WTC-324.359.03 | WTC Tower 4 – Furnish & Install Street Sidewalk Surfaces Incl. Paving, Bollards, Lighting, Hydrants | $1,616,743 | PANY&NJ | 12/31/14 |
A-36041 | F & I Three ADA Elevators at The Kingsbridge Road Station. Rehabilitation of Existing Station. | $2,592,418 | NYC TRANSIT AUTHORITY | 10/31/14 |
4380014 | Bush Terminal Site Development w/ Substation, Utilities, Comfort Station, Path, Lights, Fields | $1,136,549 | NYCEDC | 8/31/14 |
C-40646 | Electronic Security Systems at College Point Bus Depot, Queens | $1,921,575 | NYC TRANSIT AUTHORITY | 12/31/13 |
MF100.511.5 | PATH 33rd Street Station Access Control & CCTV System Upgrade | $1,119,613 | PANY&NJ / TISHMAN TECH | 10/31/13 |
PO-83 | Sharon BNR | $5,825,000 | NYC DEP | 6/30/13 |
MTA 5 Stations | Ft. Hamilton Parkway/West End 5 Stations | $9,832,685 | NYC TRANSIT AUTHORITY | 12/31/12 |
LaGuardia Air Traffic Control Tower Demo | $1,600,000 | FAA | 3/31/12 | |
P-36422 | Construction of A Circuit Breaker House | $1,795,000 | NYC TRANSIT AUTHORITY | 10/31/11 |
JFK-916 | Building #161, Fire Pump Station Rehabilitation | $780,000 | PANY & NJ c/o JOHN P PICONE, INC. | 6/30/11 |
MF-100.509 WO13 | Lincoln Tunnel CCTV & Video Analytics | $800,000 | PANY&NJ / TISHMAN TECH | 3/15/11 |
SC1-E | NYC Dept Spring Creek WPCP Electrical Upgrade – All Systems | $9,490,000 | NYC DEP c/o HAMLET ELECTRIC | 10/15/10 |
WI-74E | Wards Island WPCP-Gas Detection, Pump, And Lighting System Upgrade | $9,452,570 | NYC DEP | 10/15/10 |
FAA LGA PIER | Rehabilitation of Electrical Systems on Runway Pier | $1,200,000 | FAA | 10/15/10 |
PW-054 | NYC – DEP WPCP Water Samplers | $2,706,300 | NYC DEP | 3/31/10 |
Various LGA & JFK | Install All Power & Technology for Perimeter Hardening For 11 Guard Posts at JFK & LGA | $3,600,000 | PANY&NJ / Various | 12/31/09 |
LIDS | Laser Intrusion Detection Systems For 3 Path Stations via Path Network | $2,200,000 | PANY&NJ c/o TISHMAN CONST | 12/31/09 |
JFK-963 | Taxi Hold Improvements-License Plate Recognition System Infrastructure & Technology System | $800,000 | PANY&NJ | 12/31/09 |
PATH- 214.002 | Rehabilitation of Plaza Lighting | $680,000 | PANY&NJ | 12/31/09 |
SC1-G | Instrumentation and Process Control Work | $750,000 | NYC DEP c/o HAMLET ELECTRIC | 9/30/09 |
TEDS | Temp Event Detection System – CCTV & Other Detection Systems in Path Tunnels Via Path Network | $5,000,000 | PANY&NJ c/o TISHMAN CONST | 7/30/09 |
JFK-966 | Cargo Pad ‘C’ 5kv Upgrade | $578,000 | PA OF NY & NJ | 6/30/09 |
PO-083E | Wards Island Enhanced Nutrient Removal Studies – Sharon Facilities | $3,574,205 | NYC DEP | 6/15/09 |
800 MHZ RBS | 800 MHz Radio Backup Antenna System for Path Security System | $500,000 | PANY&NJ c/o TISHMAN CONST | 5/15/09 |
PW-054 | WPCP Water Samplers | $2,769,000 | NYC DEP | 4/30/09 |
HHC Elevator | $595,909 | HHC | 12/31/08 | |
SC1-E | WPCP Electrical Upgrade | $9,490,000 | NYC DEP c/o HAMLET ELECTRIC | 3/15/06 |
SC1-G | Instrumentation & Power Work | $750,000 | NYC DEP c/o HAMLET ELECTRIC | 3/15/06 |
HP-1G | Install Power & Comm Duct Banks and Install Instrument, Gas Detection, and Security Systems | $7,840,000 | NYC DEP c/o HAMLET ELECTRIC | 10/15/05 |
E-31277 | 13th Street Fan Plant Power, Lighting, Control, Communication | $3,990,000 | NYCT c/o HAMLET ELECTRIC | 6/30/05 |
BB-57E | Install Power & Comm Duct Banks and Install Power, Control, and Instrumentation in Tunnels | $1,585,000 | NYC DEP c/oÊEJ ELECTRIC | 6/15/05 |
JFK-892 | Construction of Power, Control, & Lighting for Fuel Filter Station A & D at JFK Bulk Fuel Farm East | $190,000 | PANY & NJ c/o PAUL J SCARIANO, INC. | 3/31/05 |
545A, B, C | Power & Control for Water Distribution Shafts | $3,700,000 | NYC DEP c/o HAMLET ELECTRIC | 2/15/05 |
JFK-134.217 | Long Term and Employee Parking Lots Lighting, Traffic, and Power | $4,014,000 | PANY&NJ c/o RAEBECK | 12/31/04 |
WI-78G | Instrumentation & Power Work | $591,000 | NYC DEP c/o HAMLET ELECTRIC | 7/15/04 |
JFK-871 | MODS to FAA 15kv Gear atÊÊSwitch House # 1 | $555,000 | PA OF NY & NJ | 5/30/04 |
PAT-684.014 | Construct Substation and Ventilation System | $2,335,000 | PATH c/o HAMLET ELECTRIC | 4/30/04 |
DTFAEA 03P 01512 | LaGuardia Localizer Ground System Upgrade | $22,000 | FAA | 1/15/04 |
GWB-462 | Construct Electrical System and Lighting for Boat Navigation System | $175,000 | PANY&NJ c/o RAEBECK | 8/30/03 |
PAT-624.017 | HobokenÊTerminal Power & Control for Station Ventilation & Electrical Substation | $925,000 | PATH c/o PAUL J SCARIANO, INC. | 5/30/03 |
LGA-124.112 | Marine Air Terminal Frontage Improvement Water, Main Sewer, Lighting, Road Construction, Signs | $100,000 | PANY & NJ c/o PAUL J SCARIANO, INC. | 4/1/03 |
HBX1148-R | Swing Bridge Power, Lighting, and Traffic Control | $85,000 | NYC DEP c/o JOHN P PICONE, INC | 5/31/02 |
LGA-920.090 | Foam System Smoke Detection Improvements | $20,000 | PANY&NJ c/o RAEBECK | 4/30/02 |
SM-140 | Docking Facility Lighting, Power, and Cathodic Protection Work | $250,000 | NYC DEP c/o JOHN P PICONE, INC | 2/28/02 |
JFK-901.926 | Runway Lighting and Irrigation System Power and Controls | $360,000 | PANY&NJ c/o RAEBECK | 12/31/01 |
26 WARD | Power & Controls for Interim Pump Station Pumping Equipment | $235,000 | NYC DEP c/o JOHN P PICONE, INC | 12/31/01 |
C-33245 | Construct Circuit Breaker House, Signal Room, All DC Power, Control, & Signal Systems | $950,000 | NYCT c/o HAMLET ELECTRIC | 7/30/01 |
JFK-888 | Power & Fiberoptic Controls for Buckeye Pipeline Valve Control System | $350,000 | PANY&NJ c/o RAEBECK | 6/30/01 |
AMTRAK | Cooling Tower Power & Control Systems | $175,000 | AMTRAK c/o RICHARDS P&H | 6/30/01 |
JFK-855 | Construction of Power, Control, & Lighting for Fuel Filter Station B at JFK Bulk Fuel Farm East | $850,000 | PANY & NJ c/o PAUL J SCARIANO, INC. | 8/30/00 |
MD TERM. 6 | Terminal 6ÊJFKÊAirport Loading Dock & Parking Facility Lighting, Elevator Power, & Traffic Controls | $100,000 | PANY&NJ c/o RAEBECK | 7/31/00 |
HRYV | Harlem RiverÊYard, Construction of Electrical Substation for Tenant Power Distribution | $150,000 | HARLEM RIVER YARD VENTURE INC | 5/31/00 |
JFK-991.905 | Helipad Landing Lights and Obstruction Lights | $115,000 | PANY&NJ c/o RAEBECK | 5/31/00 |
LGA-124.068 | Runway Pier Deck Cathodic Protection Systems | $150,000 | PANY & NJ c/o JOHN P PICONE, INC. | 4/30/00 |
PS-101-27-S | Power & Controls for Interim Pump Station Pumping Equipment | $90,000 | NYC DEP c/o JOHN P PICONE, INC | 2/28/00 |
LGA-631 | Architectural Lighting and Traffic Controls | $65,000 | PANY&NJ c/o RAEBECK | 12/31/99 |
USMMA | Dock Power and Lighting | $40,000 | USMMA c/o JOHN P PICONE, INC | 12/31/99 |
HT-224.010 | VentilationÊBldgÊSanitary Sewer Connections – Furnish & Install All Power, Controls & Heat Trace | $1,000,000 | PANY&NJ c/o RICHARDS P&H | 2/2/99 |
JFK-134.137 | Power, Control & Lighting forÊTruck Parking Lot Guard Booth Site Lighting, & Fuel Pumping System | $300,000 | PANY & NJ c/o NY PAVING INC | 1/30/99 |
MN-9264 | Grand Central Terminal – Construct Meter House Power and Lighting | $75,000 | MNR c/o RICHARDS P & H | 12/31/98 |
LT-424 | LincolnÊTunnel Soap Solution System | $75,000 | PANY&NJ c/o RAEBECK | 12/31/98 |
HT-392 | HollandÊTunnel Soap Solution System | $65,000 | PANY&NJ c/o RAEBECK | 12/31/98 |
JFK-584.009 | American Airlines Intersection Improvements – Install Curb, Sidewalk, Guard Rail, Traffic Control | $25,000 | PANY&NJ c/o RAEBECK | 12/31/98 |
LGA-630 | Parking Lot 10EÊTraffic LaneÊImprovements & Guard Booth – Install All Electrical Equipment | $25,000 | PANY&NJ c/o RAEBECK | 8/15/98 |
C-34381 | Sound Powered Telephone System and Fire Standpipe Hose Bib Excavation & Restoration | $215,000 | NYCT c/o RICHARDS P & H | 6/30/98 |
LT-436 | Waste Storage Facilities – Power and Communication Systems | $60,000 | PANY&NJ c/o RAEBECK | 2/15/98 |
Project Gallery