CONTRACT NUMBER | CONTRACT DESCRIPTION | CONTRACT AMOUNT | AGENCY | DATE OF COMPLETION |
---|---|---|---|---|
JFK-124.013 | Supervisory Control and Data Acquisition Systems (SCADA), | $2,260,208 | PORT AUTHORITY NY & NJ | CURRENT |
JFK-964.201 | Access and Safety Improvement at Building #161 (Fire Pump Station), | $1,362,300 | PORT AUTHORITY NY & NJ | CURRENT |
HH-88A | Henry Hudson Bridge Administration Building | $4,820,257 | TRIBOROUGH BRIDGE & TUNNEL | CURRENT |
C-40203 | Furnishing and Installing Emergency Generators at Various MTABC Bus Depots, Queens, Bronx and Yonkers | $7,600,000 | NYC TRANSIT | CURRENT |
JFK1050 | Replacement of Fire Alarm System at Air Control Tower | $2,137,550 | PORT AUTHORITY NY & NJ | CURRENT |
Grand Central Station CCNe | $3,228,000 | Ericsson, Inc. | CURRENT | |
D262798 | ITS Truck Intrusion Warning System | $1,501,842 | NYS DOT | CURRENT |
VERIZON – 37th Street, NYC | Verizon 37th Street | $2,808,957 | VERIZON/TISHMAN CONSTRUCTION | CURRENT |
VERIZON – 38th Street, NYC | Verizon 38th Street | $3,206,004 | VERIZON/TISHMAN CONSTRUCTION | CURRENT |
Ferry Terminal Upland Work | $3,418,000 | NYCEDC / Skanska | CURRENT | |
GCT T&M | $4,051,000 | Ericsson, Inc. | CURRENT | |
B-26009 | Security Upgrade Eastchester and LaGuardia Bus Depots Ð NYC Transit Authority | $1,690,393 | NYC TRANSIT | 12/31/15 |
P-36418 | Rehabilitation of Two Circuit Breaker Houses No.Õs 74 & 74A | $3,424,807 | NYC TRANSIT | |
MF-100.511.27 | CCTV Camera System Upgrade & Replacement at Staten Island Bridges | $3,834,168 | PORT AUTHORITY NY & NJ / Tishman Technologies | 1/31/16 |
MF-100.511.28 | JFK International Airport Security System Infrastructure | $2,365,425 | PORT AUTHORITY NY & NJ | |
10-2047 | HHC ELEVATOR | $595,909 | HHC | |
A-36041 | FURNISH AND INSTALL THREE ADA ELEVATORS AT THE KINGSBRIDGE ROAD STATION. REHABILITATION OF EXISTING STATION. | $2,592,418 | NYC TRANSIT | |
4380014 | BUSH TERMINCOMPLETE SITE DEVELOPMENT OF BUSH TERMINAL PARK WITH SUBSTATION, UTILITES, COMFORT STATION, PATHS, LIGHTING, BALL FIELDSAL | $1,136,549 | NYCEDC | |
MF100.511.5 | PATH 33rd Street Station Access Control & CCTV System Upgrade | $1,119,613 | PORT AUTHORITY NY & NJ / Tishman Technologies | |
C-40646 | Electronic Security Systems at College Point Bus Depot, Queens | $1,921,575 | NYC TRANSIT | 12/31/13 |
WTC-324.359.03 | WORLD TRADE CENTER TOWER 4 – FURNISH AND INSTALL FINAL STREETS AND SIDEWALK SURFACES INCLUDING GRANITE PAVING, BOLLARDS, STREET LIGHTING, FIRE HYDRANTS | $1,616,743 | PORT AUTHORITY NY & NJ | |
PW-054 | NYC – DEP WPCP Water Samplers | $2,706,300 | NYC DEP | |
LGA Air Traffic Control Tower Demo | $1,600,000 | FAA | ||
PO-83 | SHARON BNR | $5,825,000 | NYC DEP | |
MTA 5 Stations | Ft Hamilton Parkway/West End 5 Stations | $9,832,685 | NYC TRANSIT | |
PS-232 | ORCHARD BEACH Pump Station | $550,000 | NYC DEP | |
P-36422 | Construction of a Circuit Breaker house | $1,795,000 | NYC TRANSIT | |
SC1-E | NYC DEPT SPRING CREEK WPCP ELECTRICAL UPGRADE – ALL SYSTEMS | $9,490,000 | NYC DEP C/O HAMLET ELECTRIC | 10/15/10 |
SC1-G | INSTRUMENTATION AND PROCESS CONTROL WORK | $750,000 | NYC DEP C/O HAMLET ELECTRIC | 9/30/09 |
JFK-966 | CARGO PAD ‘C’ 5KV UPGRADE | $578,000 | PA OF NY & NJ | 6/30/09 |
JFK-916 | BUILDING #161, FIRE PUMP STATION REHABILITATION | $780,000 | PA OF NY & NJ C/O JOHN PICONE, INC. | 6/30/11 |
WI-74E | WARDS ISLAND WPCP-GAS DETECTION, PUMP, AND LIGHTING SYSTEM UPGRADE | $9,452,570 | NYC DEP | 10/15/10 |
PW-054 | WPCP WATER SAMPLERS | $2,769,000 | NYC DEP | 4/30/09 |
PO-083E | WARDS ISLAND ENHANCED NUTRIENT REMOVAL STUDIES – SHARON FACILITIES | $3,574,205 | NYC DEP | 6/15/09 |
TEDS | TEMPORARY EVENT DETECTION SYSTEM – CCTV AND OTHER DETECTION SYSTEMS IN TRANS HUDSON PATH TUNNELS VIA PATH NETWORK | $5,000,000 | PANY&NJ / TISHMAN | 7/30/09 |
800 MHZ RBS | 800 MHZ RADIO BACKUP ANTENNA SYSTEM FOR PATH SECURITY SYSTEM | $500,000 | PANY&NJ / TISHMAN | 5/15/09 |
LIDS | LASER INTRUSION DETECTION SYSTEMS FOR 3 PATH STATIONS VIA PATH NETWORK | $2,200,000 | PANY&NJ / TISHMAN | 12/31/09 |
JFK-963 | CENTRAL TAXI HOLD IMPROVEMENTS – LICENSE PLATE RECOGNITION SYSTEM INFRASTRUCTURE AND TECHNOLOGY SYSTEMS | $800,000 | PANY&NJ | 12/31/09 |
PATH- 214.002 | REHABILITATION OF PLAZA LIGHTING | $680,000 | PANY&NJ | 5/15/09 |
VARIOUS LGA & JFK GUARD POSTS | PERFORMED THE INSTALLATION OF ALL POWER AND TECHNOLOGY FOR THE PERIMETER HARDENING FOR 11 GUARD POSTS AT JFK AND LGA AIRPORT. | $3,600,000 | PANY&NJ / VARIOUS | 12/31/09 |
FAA LGA PIER | REHABILITATION OF ELECTRICAL SYSTEMS ON RUNWAY PIER | $1,200,000 | FAA | 10/15/10 |
MF-100.509 WO13 | Lincoln Tunnel CCTV & Video Analytics | $800,000 | PORT AUTHORITY NY & NJ / Tishman Technologies | 3/15/11 |
Project Gallery