DIVISION | CONTRACT NUMBER | CONTRACT DESCRIPTION | CONTRACT AMOUNT | AGENCY | DATE OF COMPLETION |
---|---|---|---|---|---|
EPJS | 5739 | NYCT Bus Depot Charging Stations | $60,000,000 | MTA-BUS c/o GUTH DECONZO | Current |
EPJS | KENS-EAST-2 | Kensico-Eastview Connection, Kensico Site Preparation | $22,000,000 | NYC DEP c/o PJS Montesano JV | Current |
EPJS | CM-030 | Grand Central Madison – Passenger Experience & Retail Enhancement | $17,677,000 | MTA-NYCTA c/o PAUL J. SCARIANO, INC. | Current |
EPJS | East Side Access DAS – Concourse and Caverns | $17,402,000 | BOINGO WIRELESS | 12/2023 | |
EPJS | W-320801 | Integrated Service Information & Management (ISIM) | $15,921,600 | MTA-NYCTA | 08/2023 |
EPJS | A35305 | 3 Station Rehabilitation (JV with Maraj) | $15,810,000 | MTA-NYCTA c/o Gramercy PJS JV | Current |
EPJS | Governor’s Island Improvements | $14,675,600 | Governor’s Island Trust c/o LIRO | Current | |
EPJS | Grand Central DAS Project | $13,379,000 | ERICSSON INC | 11/2017 | |
EPJS | W-32560 | Police Radio System Enhancement | $12,285,906 | NYC TRANSIT AUTHORITY | 03/2022 |
EPJS | C-34847 | 3 Bus Depot Fire Alarm Replacement | $11,520,723 | NYC TRANSIT AUTHORITY | 03/2021 |
EPJS | JFK-194.015 | JFK Replacement of AOA Guardposts | $9,209,983 | PANY & NJ | Current |
EPJS | GWB-244.236 | GWB Intelligent Transportation System | $8,754,187 | PANY & NJ | 12/2020 |
EPJS | C-40203 | F & I Emergency Generators at Various MTABC Bus Depots, Queens, Bronx And Yonkers | $7,600,000 | NYC TRANSIT AUTHORITY | 10/2016 |
EPJS | B-62022 | JFK & Spring Creek Bus Depot Security Upgrades | $7,387,540 | NYC TRANSIT AUTHORITY | 11/2020 |
EPJS | Herkimer Charging Station | $7,300,000 | MTA-BUS c/o GUTH DECONZO | Current | |
EPJS | PO-83 | Sharon BNR | $5,825,000 | NYC DEP | 06/2013 |
EPJS | HH-88A | Henry Hudson Bridge Administration Building | $5,100,000 | MTA-TBTA | 10/2016 |
EPJS | GFM-534 | Work Order Contract at Various Bridges | $4,664,000 | MTA-TBTA | Current |
EPJS | C-52141 | Furnish and Install Electronic Security Systems at Columbus Station Complex | $4,284,400 | MTA-NYCTA | 07/2023 |
EPJS | MF-100.511.27 | CCTV Camera System Upgrade & Replacement at Staten Island Bridges | $3,834,168 | PANY&NJ / TISHMAN TECH | 01/2016 |
EPJS | FEMA 4085 DR-NY 04540 | Coler Hospital – Electrical Upgrades | $3,748,325 | TDX c/o PAUL J. SCARIANO, INC. | 09/2018 |
EPJS | Verizon 1095 | Local Law 26 Upgrades at 1095 Avenue of the Americas – Verizon | $3,541,209 | TISHMAN INTERIORS | 12/2021 |
EPJS | Verizon 38th St | Local Law 26 Upgrades at Verizon 38th Street | $3,500,000 | VERIZON c/o TISHMAN INTERIORS | 12/2017 |
EPJS | P-36418 | Rehabilitation of Two Circuit Breaker Houses No. 74 & 74A | $3,424,807 | NYC TRANSIT AUTHORITY | 05/2016 |
EPJS | Ferry Terminal Upland Work | $3,418,000 | NYCEDC / SKANSKA | 12/2017 | |
EPJS | 5597 | JPMC-NOC5 | $3,300,000 | GUTH DECONZO | Current |
EPJS | Grand Central Station Center | $3,296,000 | ERICSSON INC | 05/2017 | |
EPJS | Verizon 37th St | Local Law 26 Upgrades at Verizon 37th Street | $3,140,000 | VERIZON c/o TISHMAN INTERIORS | 11/2017 |
EPJS | JFK-124.013 | Supervisory Control and Data Acquisition Systems (SCADA), | $2,707,000 | PANY&NJ | 07/2019 |
EPJS | A-36041 | F & I Three ADA Elevators at The Kingsbridge Road Station. Rehabilitation of Existing Station. | $2,592,418 | NYC TRANSIT AUTHORITY | 10/2014 |
EPJS | 5596 | JPMC-Metrotech | $2,559,950 | GUTH DECONZO | 12/2023 |
EPJS | MF-100.511.28 | JFK International Airport Security System Infrastructure | $2,365,425 | PANY&NJ | 07/2016 |
EPJS | 2755609999-CR53 | Queens College Armstrong Museum | $2,254,949 | DASNY c/o PAUL J. SCARIANO, INC. | 08/2023 |
EPJS | JFK1050 | Replacement of Fire Alarm System at Air Control Tower | $2,137,550 | PANY&NJ | 12/2018 |
EPJS | 130822 | Bush Terminal Field Lighting | $1,921,800 | AECOM | 07/2022 |
EPJS | Verizon 193 Manhattan Ave | Local Law 26 Upgrades at 193 Manhattan Avenue – Verizon | $1,891,258 | TISHMAN INTERIORS | 12/2021 |
EPJS | B-62009 | Security Upgrade Eastchester and LaGuardia Bus Depots | $1,690,393 | MTA-BUS | 12/2015 |
EPJS | WTC-324.359.03 | WTC Tower 4 – Furnish & Install Street Sidewalk Surfaces Incl. Paving, Bollards, Lighting, Hydrants | $1,616,743 | PANY&NJ | 12/2014 |
EPJS | JFK-964.201 | Access and Safety Improvement at Building #161 (Fire Pump Station), | $1,573,000 | PANY&NJ | 08/2018 |
EPJS | Verizon Pearl St | Local Law 26 Upgrades at Pearl Street – Verizon | $1,200,534 | TISHMAN INTERIORS | 12/2021 |
EPJS | 4380014 | Bush Terminal Site Development w/ Substation, Utilities, Comfort Station, Path, Lights, Fields | $1,136,549 | NYCEDC | 08/2014 |
EPJS | Q392-210MA | Idlewild Park Nature Center | $643,519 | NYCDPR c/o PAUL J SCARIANO, INC. | 04/2021 |
EPJS | PO1286 | Verizon Carbon Monoxide-Queens | $411,146 | AECOM-TISHMAN | 12/2021 |
Project Gallery